Bianca Jasmine Lawson net worth is
$2 Million
Bianca Jasmine Lawson salary is
$235,000
Bianca Jasmine Lawson Wiki Biography
Bianca Jasmine Lawson was born on the 20th March 1979, in Los Angeles, California USA of American, Italian, Portuguese, and Creole ancestry. She is an actress, who is probably best recognized for starring in a number of TV series, such as the role of Maya St. Germain in “Pretty Little Liars” (2010-2012), playing Emily Bennett in “The Vampire Diaries” (2009-2014), and as Marin Morrell in “Teen Wolf” (2012-2014). Currently, she is appearing in the Oprah Winfrey Network series “Queen Sugar”.
So, have you ever wondered how rich Bianca Lawson is? According to sources, it is estimated that the overall size of Bianca’s net worth is equal to $2 million, as of mid- 2016. Her career as an actress, appearing in a number of films and TV shows, has contributed most significantly to her net worth. Undoubtedly, it will become greater in the forthcoming years, as she continues to build-up her career in the entertainment industry.
Bianca Lawson Net Worth $2 Million
Bianca Lawson was born to Denise Gordy and Richard Lawson, who is an actor, so he inspired her to begin acting. She attended the Catholic school in Los Angeles – Marymount High School, from which she matriculated. Parallel with high school, Bianca went to the Stella Adler Studio of Acting. Upon matriculation, she enrolled at the University of Southern California, from which she graduated with a BA degree in Film and Psychology.
Bianca’s acting career began when she was only nine years old, being cast in multiple commercials, including for Barbie, and for Revlon. The first opportunity for her to become a professional actress came when she was 13 years old, making her debut appearance in the TV series “Saved By The Bell: The New Class” (1993-1994), as Megan Jones. Throughout the 1990s, she continued to appear in other TV series, such as “Sister, Sister” (1995-1996), “Goode Behavior” (1996-1997), and “Buffy The Vampire Slayer” (1997-1998), among others, all of which increased her net worth, but also helped her to establish her career as an actress. She also made her film debut, appearing in the role of Loretta in the film “Primary Colors” (1998), which also contributed to her net worth.
As she became older, she began to feature in more notable roles, starting the 2000s with the appearance in the horror film “Big Monster On Campus” (2000), and the following year she featured in the film “Save The Last Dance” (2001). She continued with film roles, appearing in “Breaking All The Rules” (2004), “The Pavilion” (2004), and “Flip The Script” (2005). However, being without any major success on film, Bianca decided to focus more on TV, and in 2009 she was selected for the roles of Emily Bennett in the TV series “The Vampire Diaries” (2009-2014), and as Shawna in the TV film “The Secret Life Of The American Teenager” (2009). Her next role was as Maya St. Germain in “Pretty Little Liars” (2010-2012), and in 2012 she appeared as Marin Morrell in the TV series “Teen Wolf”. All these roles increased her net worth by a large margin, and she helped her become popular worldwide.
To speak further of her accomplishments, in 2014 she was selected for the role of Eva in the TV series “Witches of East End”, and the following year she featured in “Rogue”, as Talia. Most recently, she has been featured as Darla in the TV series “Queen Sugar” (2016), which has also increased the size of her net worth.
If to talk about her personal life, Bianca Lawson was dating Lloyd “Ness” Mathis from 2005 to 2009, but currently she remains single, according to media sources.
Full Name | Bianca Lawson |
Net Worth | $2 Million |
Salary | $235,000 |
Date Of Birth | March 20, 1979 |
Place Of Birth | Los Angeles, California, U.S. |
Height | 5′ 4½” (1.64 m) |
Profession | Actress, Producer |
Education | University of Southern California, Marymount High School, Stella Adler Studio of Acting |
Nationality | American |
Parents | Richard Lawson, Denise Gordy |
Siblings | Beyoncé, Solange Knowles, Marvin Pentz Gaye |
https://twitter.com/biancalawson | |
http://www.instagram.com/biancajasminelawson | |
IMDB | http://www.imdb.com/name/nm0493161/ |
Awards | Teen Choice Award for Film – Choice Fight Scene |
Movies | Save the Last Dance, Bones, Breakin’ All the Rules, National Lampoon’s Pledge This!, Supergator, The Temptations, Dead & Breakfast, Primary Colors, Fearless, Boltneck, Flip the Script, Broken |
TV Shows | Buffy the Vampire Slayer, Goode Behavior, Pretty Little Liars, Queen Sugar |
# | Trademark |
---|---|
1 | Extremely youthful appearance |
# | Fact |
---|---|
1 | Step-daughter of Tina Knowles. |
2 | Step-sister of Beyoncé Knowles and Solange Knowles. |
3 | Step-sister-in-law of Jay Z and Alan Ferguson. |
4 | Through her mother, Denise Gordy, Bianca Lawson is related to two legends of the American music industry. Lawson’s half-brother, Marvin Gaye III, is the son of Denise Gordy and Motown star Marvin Gaye, and Denise’s father, George Gordy, was a brother of Motown Records founder Berry Gordy. |
5 | As of 2013, she has played a 17-year-old for over 17 years, playing “Megan Jones” on Saved by the Bell: The New Class (1993), years ’93 to ’94, through to “Maya St. Germain” (a teenager when Lawson left the show in 2012). |
6 | She played the daughter of her real life father Richard Lawson in Saved by the Bell: The New Class (1993). |
7 | Started acting at age nine. |
8 | Daughter of actor Richard Lawson and Denise Gordy. |
9 | Was originally cast as Cordelia in Buffy the Vampire Slayer (1997), but had to turn down the role because of contractual obligations to Goode Behavior (1996). She later resurfaced in the role of Kendra. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Queen Sugar | 2016 | TV Series | Darla |
Rogue | 2015 | TV Series | Talia Freeman / Talia |
Chicago P.D. | 2015 | TV Series | Kylie Rosales |
Witches of East End | 2014 | TV Series | Eva Gardiner Selina Eva Callero |
Teen Wolf | 2012-2014 | TV Series | Marin Morrell |
The Vampire Diaries | 2009-2014 | TV Series | Emily Bennett |
House of Secrets | 2014 | TV Movie | Julie |
2 Broke Girls | 2012 | TV Series | Stacy |
All About Christmas Eve | 2012 | TV Movie | Lila |
Beauty and the Beast | 2012 | TV Series | Lafferty |
Pretty Little Liars | 2010-2012 | TV Series | Maya St. Germain |
Heavenly | 2011 | TV Movie | Sasha Grant |
Star Wars: The Old Republic | 2011 | Video Game | Additional Voices (voice) |
American Horror Story | 2011 | TV Series | Abby |
Nikita | 2010 | TV Series | Emily Robinson |
Divas | 2009 | Brooke | |
The Secret Life of the American Teenager | 2009 | TV Series | Shawna |
Bones | 2009 | TV Series | Albie |
The Cleaner | 2008 | TV Series | Jeannie |
Supergator | 2007 | Video | Carla Masters |
Pledge This! | 2006 | Monique | |
Broken | 2006/I | Mia | |
Flip the Script | 2005 | Angel | |
Fearless | 2004 | TV Movie | Harmony Kaye |
The Pavilion | 2004 | Mary | |
Breakin’ All the Rules | 2004 | Helen Sharp | |
The Big House | 2004 | TV Series | Angel |
Dead & Breakfast | 2004 | Kate | |
The Division | 2004 | TV Series | Marilynn Resiser |
Haunted | 2002 | TV Series | Brandi Combs |
For the People | 2002 | TV Series | Asia Portman |
Feast of All Saints | 2001 | TV Movie | Anna Bella Monroe |
Bones | 2001 | Cynthia | |
Strong Medicine | 2001 | TV Series | Esperanza Maldonaldo |
Save the Last Dance | 2001 | Nikki | |
Big Monster on Campus | 2000 | Darien Stompanato | |
Dawson’s Creek | 1999-2000 | TV Series | Nikki Green |
Smart Guy | 1997-1999 | TV Series | Tracy / Jill |
Buffy the Vampire Slayer | 1997-1998 | TV Series | Kendra |
The Steve Harvey Show | 1998 | TV Series | Rosalind |
Primary Colors | 1998 | Loretta | |
Twice the Fear | 1998 | Video | Girlfriend |
Silk Stalkings | 1998 | TV Series | Renee |
The Temptations | 1998 | TV Series | Diana Ross |
The Parent ‘Hood | 1997 | TV Series | Jasmine |
Goode Behavior | 1996-1997 | TV Series | Bianca Goode |
Sister, Sister | 1995-1996 | TV Series | Rhonda Coley |
In the House | 1995 | TV Series | Rachel |
Me and the Boys | 1995 | TV Series | Girl |
Saved by the Bell: The New Class | 1993-1994 | TV Series | Megan Jones |
What’z up? | 1994 | TV Series | Co-host |
My So-Called Life | 1994 | TV Series | Third Bathroom Girl |
Producer
Title | Year | Status | Character |
---|---|---|---|
House of Secrets | 2014 | co-executive producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Pretty Little Liars: We Love You to DeAth | 2014 | TV Movie special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Pretty Little Liars: We Love You to DeAth | 2014 | TV Movie | Herself |
Wolf Watch | 2014 | TV Series | Herself – Guest |
Good Day L.A. | 2013 | TV Series | Herself |
Living in TV Land | 2006 | TV Series documentary | Herself |
Loose Lips | 2003 | TV Series documentary | Herself |
The Late Late Show with Craig Kilborn | 2001 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2001 | Teen Choice Award | Teen Choice Awards | Film – Choice Fight Scene | Save the Last Dance (2001) |
Known for movies